Results Main Event

Rank Weight Big Fish Name Team Name Team Number
1 35.35 7.82 VERN ANDERSON  ONE MORE EYE 153
2 33.55 6.19 MARK LEWENDOWSKI  REEL MANIA 66
3 33.12 6.6 NICK SCHMIDT  UNDERDOG 87
4 32.85 6.25 DARIN BARON  FISHIN TRADITION 25
5 32.64 6.42 DAVID WALDECK  HUNTIN EYES 176
6 32.48 6.92 JIM ROHERS  COLLINS MARINE 188
7 31.37 5.99 JIM SKOCZYLAS  FISH KILLER 29
8 31.32 5.98 JOSH LARSON  TEAM SMOKER CRAFT 73
9 31.06 5.74 LARRY JOHNSON  SHARP POINT 41
10 30.91 5.72 BERNIE TURNER  EYE DOCTOR 103
11 30.86 6.01 DAVE ERKER  JUST ONE MORE 147
12 30.81 5.75 MARK KESSLER  THUMB GRAPPLERS TOO 141
13 30.75 6.96 AARON TEIJERIA  BODY COUNT 64
14 30.29 5.91 DENNIS KENNY  ONE LESS 3
15 30.21 6.06 RON KUCINSKI JR.  GOT GLIZDAS 94
16 29.92 5.8 BRANDON PUDLEWSKI  OLSON MARINE BROS. 10
17 29.81 6.52 RON MORCIO  WHO'S YOUR UNCLE 127
18 29.58 5.52 CRAIG KAWSKI  REEL PARADISE 161
19 29.5 5.32 RICK KAZMARSKI  MISSING ONE 34
20 29.44 5.71 ROB KROH  FISH FINDER 118
21 29.3 5.04 DARYLL MACNEIL  MAC ATTACK 46
22 29.04 5.68 YVAN CHARROIS  GET IT WET 38
23 28.99 5.36 ISAIAH SWERDON  EYE FIN-ADDICTS 163
24 28.97 5.24 JACKSON JONES  MUDDY CREEK TACKLE 190
25 28.77 4.88 JIM TAGGART  FISH MISSLE 84
26 28.68 4.71 BRYAN DUSENBURY  CREATIVE WOODS 158
27 28.57 5.74 FRANK SIMONICK  PRINCE OTTO 81
28 28.49 5.93 JOE KRAMER  KRA-MAR SPORTFISHING 51
29 28.41 6.06 ROB EBERSOLE  SCARY GOOD 39
30 28.31 5.73 JAROD RAZ  CAUGHT MY EYE 159
31 28.3 5.34 SCOTT ADDISON  FISHTICIAN 31
32 28.25 5.2 SCOTT BIELANIN  RENEGADE 106
33 28 5.35 ANTHONY CAMPANELLA  EYE CROSSER 67
34 27.91 5.11 RON DULIBA  DANCE WITH FISH 52
35 27.71 5.39 WILLIAM BUCK  ONLY FINS 120
36 27.33 5.11 JEFF BOGNAR  MID RIVER 15
37 27.17 4.97 DEVIN SPRINGER  SPRING FEVER SPORTFISHING 194
38 27 5.01 TIM BYRON  TKM SPORTFISHING 19
39 26.99 4.85 JOE JIMIOLOA  BOSTON TANGLER 9
40 26.39 4.8 JUSTIN WEKENMANN  EYE-CON 114
41 26.25 5.21 JUAN DELAROSA  MAGIC JAUN 61
42 26.2 5.02 RANDY JAROSZEWSKI  ICE BREAKER 11
43 26.02 4.98 RYAN SMITH  BACK IN ACTION 54
44 25.56 4.92 JOHN ROGERS  DAY DRINKIN 139
45 25.55 5.05 DARYL WIESE  STRESS REELIEF 149
46 25.36 5.24 CHRIS BOTZENHAT  SHE'S A KEEPER 151
47 25.26 4.62 BRAD MILLEVILLE  FISHFULL THINKING 65
48 24.81 4.29 THOMAS MIRANDA  POLE DANCER 58
49 8.57 8.57 STEVE MAJKA  ERIE GOLD MINERS 137
50 7.81 7.81 CHUCK POHLMAN  CATCH THE BEST 85
51 7.46 7.46 ROB ORAM  EYE-CON 80
52 6.94 6.94 CHRIS SOLLY  LOCAL HOOKERS 95
53 5.92 5.92 PETE SZKLANKA  TRIPLE THREAT 12
© 2026 Sunset Bay Walleye Shootout. All Rights Reserved. | P.O Box 359 | Hamburg, NY 14075