Results Main Event
| Rank | Weight | Name | Team Name | Team Number |
|---|---|---|---|---|
| 1 | 36.80 | DON SKELLIE | KNEE DEEP | 168 |
| 2 | 36.46 | ASHTON LAIRD | LIME LAKE MARINA | 198 |
| 3 | 35.73 | DAN HANLEY | DRAG'N'LURES | 35 |
| 4 | 35.73 | COLTON KNEER | LIMIT TAKERS | 134 |
| 5 | 35.18 | CRAIG KAWSKI | REEL PARADISE | 161 |
| 6 | 35.09 | FRANK SIMONICK | PRINCE OTTO | 81 |
| 7 | 35.00 | GARRY OLSEN JR. | REEL HARD SPORTFISHI | 129 |
| 8 | 34.99 | COLIN GAWRONSKI | SWEET LIFE | 4 |
| 9 | 34.49 | JESSE NUSSBAUM | 5 ALIVE | 42 |
| 10 | 34.43 | ADAM DIANTE | VALLEY OUTDOORS | 193 |
| 11 | 34.37 | CHUCK POHLMAN | CATCH THE BEST | 85 |
| 12 | 34.31 | JOE PAPALIA | CRS | 92 |
| 13 | 34.13 | WAYNE FORSTER | TEAM SHIP FACED | 114 |
| 14 | 33.96 | PETE SZKLANKA | TRIPLE THREAT | 12 |
| 15 | 33.91 | NICK SCHMIDT | UNDERDOG | 87 |
| 16 | 33.80 | JOE KRAMER | KRA-MAR SPORTFISHING | 51 |
| 17 | 33.33 | WILLIAM SAM | FISHIN CREW | 70 |
| 18 | 33.14 | RON MORCIO | WHO'S YOUR UNCLE | 127 |
| 19 | 33.11 | WES BARTOO | CRAZY EYES | 7 |
| 20 | 33.06 | BRIAN RANKEN | PEARL JACK | 8 |
| 21 | 33.02 | AARON TEIJERIA | BODY COUNT | 64 |
| 22 | 33.01 | DARYLL MACNEIL | MAC ATTACK | 46 |
| 23 | 32.85 | DAVID PETERS | HEAVY HOOKERS | 13 |
| 24 | 32.80 | JOE GIOFFRE | TECHNICAL DIFFICULTI | 177 |
| 25 | 32.78 | JOEL CARRADINE | BANDITS HEARTBEAT | 125 |
| 26 | 32.72 | MIKE MALOTA | TKM | 200 |
| 27 | 32.62 | JUAN DELAROSA | MAGIC JAUN | 61 |
| 28 | 32.60 | CHUCK STONE | TROLLING STONES | 24 |
| 29 | 32.56 | MIKE EBEL | BENT RODS | 123 |
| 30 | 32.26 | JOHN FERDINAND | WHATS UP DOCK | 36 |
| 31 | 32.16 | TIM KEUBLER | RED EYE SPORTFISHING | 169 |
| 32 | 31.84 | RON KUCINSKI JR. | GOT GLIZDAS | 94 |
| 33 | 31.83 | JEFF CASTILLO | WALLEYE PIRATES | 59 |
| 34 | 31.71 | KEN ROLAND | POKERFACE SPORTFISHI | 165 |
| 35 | 31.65 | JIM BRAUER | BEND A ROD | 113 |
| 36 | 31.63 | BRIAN GUARD | SCREAMING REELS | 117 |
| 37 | 31.46 | CHAD YOHE | SUMMER SNOWMEN | 140 |
| 38 | 31.44 | SCOTT SPIER | FISHIN NUTZ | 16 |
| 39 | 31.41 | DARIN BARON | FISHIN TRADITION | 25 |
| 40 | 31.39 | MARK LEWENDOWSKI | REEL MANIA | 66 |
| 41 | 31.38 | JIM TAGGART | FISH MISSEL | 84 |
| 42 | 31.32 | RYLAND KING | BEARDED WALLEYES | 146 |
| 43 | 31.22 | BERNIE TURNER | EYE DOCTOR | 103 |
| 44 | 31.15 | BRANDON NOVA | NOVA SPORTFISHING | 154 |
| 45 | 30.99 | DENNIS PILLARD | HAPPY HOUR | 43 |
| 46 | 30.86 | ROB ORAM | EYE-CON | 80 |
| 47 | 30.85 | JOHN BURKE | CURRENTLY DOING IT | 131 |
| 48 | 30.74 | RON DULIBA | DANCE WITH FISH | 52 |
| 49 | 30.70 | ZACOREY YETZER | REEL TIME | 91 |
| 50 | 30.70 | ANDY WILLIAMS | PUMPKIN HOOKERS | 79 |
| 51 | 30.64 | GERALD BIELICKI | BAD HABITS SPORTFISH | 143 |
| 52 | 30.50 | TOM MEANS | WILLOW CREEKER | 49 |
| 53 | 30.50 | ZACK BLANE | DOUBLE A | 109 |
| 54 | 30.45 | TODD DOTY | HER EYE DIA | 108 |
| 55 | 30.27 | CRAIG SLEEMAN | MIDNIGHT EXPRESS | 50 |
| 56 | 30.23 | BRANDON PUDLEWSKI | OLSON MARINE BROS. | 10 |
| 57 | 30.21 | ADAM ZWACK | ERIE OBSESSION | 30 |
| 58 | 30.21 | JAROD RAZ | CAUGHT MY EYE | 159 |
| 59 | 30.00 | HAROLD ESCHBERGER | TEAM CASTAWAYS | 40 |
| 60 | 29.97 | JEFF BOGNAR | MID RIVER | 15 |
| 61 | 29.92 | BRADLEY BOOTH | AQUA HOLICS | 47 |
| 62 | 29.88 | COREY HUGHES | ERIE EYES | 18 |
| 63 | 29.78 | JOEY ZUPPELLI- | CHASIN CHEEKS | 187 |
| 64 | 29.60 | JIM SKOCZYLAS | FISH KILLER | 29 |
| 65 | 29.57 | TOM BOTH | EYE-FISHIN | 105 |
| 66 | 29.53 | RICK KAZMARSKI | MISSING ONE | 34 |
| 67 | 29.53 | BRAD MILLEVILLE | FISHFULL THINKING | 65 |
| 68 | 29.50 | ROB EBERSOLE | SCARY GOOD | 39 |
| 69 | 29.32 | LARRY JOHNSON | SHARP POINT | 41 |
| 70 | 29.28 | CURTIS LOVELESS | EVIL EYES | 44 |
| 71 | 29.21 | MARK KESSLER | THUMB GRAPPLERS | 141 |
| 72 | 29.11 | THOMAS MIRANDA | POLE DANCER | 58 |
| 73 | 29.06 | CHRIS MCKEEVER | TEAM EXTREME | 121 |
| 74 | 28.78 | RYAN ARBLASTER | SHAKE & BAKE | 160 |
| 75 | 28.64 | JIM ROHERS | COLLINS MARINE | 188 |
| 76 | 28.54 | BOB PELS | DAVID & GOLIATH | 93 |
| 77 | 28.52 | CODEY ALLEN | LAKE AFFECT | 22 |
| 78 | 28.51 | TYLER HALE | WALLEYE REAPERS 1 | 99 |
| 79 | 28.40 | RICK MALIK | EMPTY NETTERS | 164 |
| 80 | 28.21 | JUSTIN EMERLING | JUST IN TIME | 178 |
| 81 | 28.13 | WAYNE ORAM | HOOK & COOK | 17 |
| 82 | 28.09 | RALPH EADES | ROCK N REEL | 27 |
| 83 | 28.01 | MARK PAPALIA | WARRIOR EYES | 102 |
| 84 | 27.89 | JESSIE SMITH | FLAT LINER | 145 |
| 85 | 27.71 | JIM STEEL | DREAM CATCHER | 5 |
| 86 | 27.65 | MIKE PINELLI | BASS HOLE | 63 |
| 87 | 27.53 | JOE MARA | GENESEE BREW CREW | 136 |
| 88 | 27.51 | BRETT LANG | REELEYES | 100 |
| 89 | 27.37 | DAVID WALDECK | HUNTIN EYES | 73 |
| 90 | 27.36 | DENNIS KENNY | ONE LESS | 3 |
| 91 | 27.18 | JOE JIMIOLOA | BOSTON TANGLER | 9 |
| 92 | 27.14 | TOM CAMBELL | REEL NUTZ | 37 |
| 93 | 27.11 | VERN ANDERSON | ONE MORE EYE | 153 |
| 94 | 26.95 | SCOTT ADDISON | FISHTICIAN | 31 |
| 95 | 26.92 | DAKOTA BARTLETT | BLACK PEARL | 195 |
| 96 | 26.90 | SCOTT BIELANIN | RENEGADE | 106 |
| 97 | 26.82 | GEORGE KNOPF | IS THAT ALL | 144 |
| 98 | 26.71 | HANK CONDLES | BLADE RUNNER | 133 |
| 99 | 26.69 | DARYL WIESE | STRESS REELIEF | 149 |
| 100 | 26.51 | DEVIN SPRINGER | SPRING FEVER SPORTFI | 194 |
| 101 | 26.14 | GARY MARCENKOWSKI | REEL PSYCHO | 86 |
| 102 | 25.80 | KIM SKOCZYLAS | EYE CANDY | 124 |
| 103 | 25.19 | DAVE ERKER | JUST ONE MORE | 147 |
| 104 | 24.94 | DON RUPPERT | WAVETAMER | 1 |
