Results Big Fish Friday

Rank Weight Name Team Name Team Number
1 8.19 BRIAN SCHUMACHER  WET SCHU'S 98
2 7.61 JUSTIN WEKENMANN  EYE-CON 114
3 7.56 CHRIS GUENTHER  POOR EXCUSE 182
4 7.52 COLTON KNEER  LIMIT TAKERS 134
5 7.38 JEFF CASTILLO  WALLEYE PIRATES 59
6 7.34 BRANDON PUDLEWSKI  OLSON MARINE BROS. 10
7 7.24 ROB ORAM  EYE-CON 80
8 7.23 DAKOTA BARTLETT  BLACK PEARL 195
9 7.02 SCOTT BIELANIN  RENEGADE 106
10 6.96 DARIN BARON  FISHIN TRADITION 25
11 6.89 JIM SKOCZYLAS  FISH KILLER 29
12 6.71 JOHN ROGERS  DAY DRINKIN 139
13 6.63 TOM SPULECKI  KNOT A PROBLEM 180
14 6.52 CHUCK POHLMAN  CATCH THE BEST 85
14 6.52 BRIAN RANKEN  PORT COLBORNE BOYS 55
16 6.48 JOHN LIGNOS  CURRENT OBSESSION 62
17 6.39 SCOTT ADDISON  FISHTICIAN 31
18 6.23 JASON PULEO  FISHIN' MAGICIANS 43
19 6.18 CHRIS SOLLY  LOCAL HOOKERS 95
20 6.17 DAVID WALDECK  HUNTIN EYES 176
21 6.16 BERNIE TURNER  EYE DOCTOR 103
22 6.15 JOE JIMIOLOA  BOSTON TANGLER 9
22 6.15 BOB VANDETTE  SET HOOK 71
24 6.05 JIM TAGGART  FISH MISSLE 84
25 6.03 GEORGE KNOPF  IS THAT ALL 144
26 5.94 TOM BOTH  EYE-FISHIN 105
27 5.93 JUAN DELAROSA  MAGIC JAUN 61
28 5.86 RALPH EADES  ROCK N REEL 27
28 5.86 JOSH LARSON  TEAM SMOKER CRAFT 73
30 5.84 CODEY ALLEN  LAKE AFFECT 22
30 5.84 DARYL WIESE  STRESS REELIEF 149
30 5.84 ZACOREY YETZER  REEL TIME 91
33 5.8 THOMAS MIRANDA  POLE DANCER 58
34 5.78 WAYNE ORAM  HOOK & COOK 17
35 5.76 MARK MOHR  BARTZ BOYS 174
36 5.75 JUSTIN EMERLING  JUST IN TIME 178
37 5.7 TOM CAMBELL  REEL NUTZ 37
38 5.62 REED CARNEY  EBERLE EXPERIENCE 198
39 5.55 JOE GIOFFRE  TECHNICAL DIFFICULTI 177
40 5.53 ANDY WILLIAMS  PUMPKIN HOOKERS 79
41 5.52 MIKE PINELLI  BASS HOLE 63
42 5.51 ISAIAH SWERDON  EYE FIN-ADDICTS 163
43 5.5 WILLIAM SAM  FISHIN CREW 70
44 5.48 VERN ANDERSON  ONE MORE EYE 153
44 5.48 ROB KROH  FISH FINDER 118
46 5.45 CURTIS LOVELESS  EVIL EYES 44
47 5.4 DAVID THOMPSON  DEEZ NUTS 96
48 5.37 JEFF BOGNAR  MID RIVER 15
49 5.23 TOM MEANS  WILLOW CREEKER 49
50 5.21 JIM BRAUER  BEND A ROD 113
51 5.19 RANDY JAROSZEWSKI  ICE BREAKER 11
52 5.18 BROCK GRIFFINS  EYE LANDERS 57
53 5.17 ROBERT GREEN  GREEN EYES GO 138
54 5.15 JEFF SELAPAK  ONE BLIND EYE 111
55 5.08 TIM BYRON  TKM SPORTFISHING 19
56 5.03 JIM KOCH  KOCHIE CUTTER 104
57 4.83 JASON WIERCZOREK  RESTLESS FISHING 60
58 4.76 ADAM DIANTE  VALLEY OUTDOORS 193
© 2026 Sunset Bay Walleye Shootout. All Rights Reserved. | P.O Box 359 | Hamburg, NY 14075