Results Blue Wave Calcutta
BLUE FLEET
| Rank | Name | Team Name | Weight |
|---|---|---|---|
| 1 | MARK LEWENDOWSKI | REEL MANIA |
33.55 |
| 2 | DENNIS KENNY | ONE LESS | 30.29 |
| 3 | BRANDON PUDLEWSKI | OLSON MARINE BROS. | 29.92 |
| 4 | CRAIG KAWSKI | REEL PARADISE | 29.58 |
| 5 | RICK KAZMARSKI | MISSING ONE | 29.50 |
| 6 | YVAN CHARROIS | GET IT WET | 29.04 |
| 7 | JOE KRAMER | KRA-MAR | 28.49 |
| 8 | SCOTT ADDISON | FISHTICIAN | 28.30 |
| 9 | RANDY JAROSZEWSKI | ICE BREAKER | 26.20 |
| 10 | CHUCK POHLMAN | CATCH THE BEST | 7.81 |
| 11 | PAUL DAVIS | TENNESSEE HOT RODS | 0.00 |
| 11 | ADAM DIANTE | VALLEY OUTDOORS | 0.00 |
| 11 | BOB FERRO | HEART BEAT TOO | 0.00 |
| 11 | JOE FONZI | THUMB GRAPPLERS |
0.00 |
| 11 | TIM MARION | FISH TAILS COCKTAILS | 0.00 |
| 11 | BRANDON NOVOA | THAT'LL DO | 0.00 |
| 11 | GARRY OLSEN JR. | REEL HARD SPORTFISHING | 0.00 |
| 11 | KEN ROLAND | POKERFACE SPORTFISHING | 0.00 |
| 11 | ADAM ZWACK | ERIE OBSESSION | 0.00 |
GREEN FLEET
| Rank | Name | Team Name | Weight |
|---|---|---|---|
| 1 | DARIN BARON | FISHIN TRADITION | 32.85 |
| 2 | BERNIE TURNER | EYE DOCTOR | 30.91 |
| 3 | DAVE ERKER | JUST ONE MORE | 30.86 |
| 4 | RON KUCINSKI JR. | GOT GLIZDAS | 30.21 |
| 5 | RON MORCIO | WHO'S YOUR UNCLE |
29.81 |
| 6 | DARYLL MACNEIL | MAC ATTACK | 29.30 |
| 7 | JIM TAGGART | FISH MISSLE | 28.77 |
| 8 | JEFF BOGNAR | MID RIVER | 27.33 |
| 9 | ROB ORAM | EYE-CON | 7.46 |
| 10 | GARY BELOTE | TWISTED DIPSEY | 0.00 |
| 10 | COLIN GAWRONSKI | SWEET LIFE | 0.00 |
| 10 | DAN HANLEY | DRAG'N'LURES | 0.00 |
| 10 | CURTIS LOVELESS | EVIL EYES | 0.00 |
| 10 | MARK MOHR | BARTZ BOYS | 0.00 |
| 10 | DAVE RAJSKI | DOUBLE D | 0.00 |
| 10 | RODGER RIGGS | RIGGZY SPORTFISHING |
0.00 |
| 10 | DON RUPPERT | WAVETAMER | 0.00 |
| 10 | DAVID SALALZO | SALMON LIVES | 0.00 |
| 10 | WILLIAM SAM | FISHIN CREW | 0.00 |
| 10 | DON SKELLIE | KNEE DEEP | 0.00 |
